¿Qué son y para qué sirven las LELIQ?
Las LELIQ o también conocidas como letras de liquidez son, ni más ni menos, que un método financiero otorgado por el BCRA (Banco Central de la República Argentina) con el fin de retener una gran cantidad de pesos de la base monetaria.
Y, ¿Cuál es el verdadero objetivo de las LELIQ? El Gobierno Nacional y el BCRA, a través de las LELIQ, pueden contener la suba de los dólares evitando inflación, precios más altos o corridas bancarías en el corto plazo.
Con el Gobierno del Ingeniero Mauricio Macri, se licitaban diariamente las LELIQ y, solamente, podían acceder las entidades financieras, los bancos. El tiempo era de 7 días que, con el nuevo Gobierno Nacional, se extendieron más aún los plazos de las LELIQs.
En la actualidad, este instrumento financiero, tiene otro objetivo que es fijar una tasa de interés razonable y de conveniencia para la población en los plazos fijos en pesos.
¿Cómo funcionan las LELIQ?
Emitir dinero en una económica, hará que la inflación se incremente a largo plazo. Por esta razón, las LELIQ se crearon, con el objetivo de no emitir tanto. Las letras del BCRA servían como un préstamo que tomaba la institución financiera con las entidades bancarias por X días (generalmente, 7 días)
Al transcurso del plazo, el BCRA, daba nuevamente ese dinero a los bancos sumado a una tasa de interés acordada previamente.
Subastas y colocaciones de Leliq del BCRA
Fecha subasta | Valor adjudicado ($) | Plazo (días) | Tasa LELIQ |
16/4/2020 | 134.522.651.781 | 28 | 38,00% |
14/4/2020 | 300.000.000.000 | 28 | 38,00% |
8/4/2020 | 90.000.000.000 | 29 | 38,00% |
7/4/2020 | 65.000.000.000 | 28 | 38,00% |
3/4/2020 | 200.000.000.000 | 27 | 38,00% |
1/4/2020 | 350.000.000.000 | 27 | 38,00% |
26/3/2020 | 100.000.000.000 | 28 | 38,00% |
25/3/2020 | 76.950.000.000 | 27 | 38,00% |
19/3/2020 | 117.243.372.605 | 28 | 38,00% |
17/3/2020 | 120.000.000.000 | 28 | 38,00% |
12/3/2020 | 100.000.000.000 | 27 | 38,00% |
10/3/2020 | 73.156.556.384 | 28 | 38,00% |
5/3/2020 | 232.113.019.728 | 29 | 40,00% |
3/3/2020 | 450.000.000.000 | 28 | 40,00% |
27/2/2020 | 147.000.000.000 | 28 | 40,00% |
26/2/2020 | 210.000.000.000 | 28 | 40,00% |
20/2/2020 | 200.000.000.000 | 28 | 40,00% |
18/2/2020 | 180.000.000.000 | 28 | 44,00% |
13/2/2020 | 156.810.116.104 | 28 | 48,00% |
11/2/2020 | 129.595.918.111 | 28 | 48,00% |
6/2/2020 | 63.848.021.808 | 21 | 48,00% |
6/2/2020 | 223.798.934.139 | 28 | 48,00% |
4/2/2020 | 138.377.874.468 | 22 | 48,00% |
4/2/2020 | 342.409.148.856 | 28 | 48,00% |
30/1/2020 | 160.000.000.000 | 14 | 50,00% |
30/1/2020 | 110.800.761.645 | 21 | 50,00% |
28/1/2020 | 150.000.000.000 | 14 | 50,00% |
28/1/2020 | 152.037.345.549 | 21 | 50,00% |
23/1/2020 | 211.869.741.234 | 7 | 50,00% |
23/1/2020 | 350.000.000.000 | 14 | 50,00% |
21/1/2020 | 150.000.000.000 | 7 | 50,00% |
21/1/2020 | 550.000.000.000 | 14 | 50,00% |
20/1/2020 | 179.088.526.624 | 7 | 50,00% |
17/1/2020 | 130.914.267.446 | 7 | 50,00% |
16/1/2020 | 147.078.148.798 | 7 | 52,00% |
15/1/2020 | 132.084.398.952 | 7 | 52,00% |
14/1/2020 | 191.178.171.419 | 7 | 52,00% |
13/1/2020 | 177.387.549.170 | 7 | 52,00% |
10/1/2020 | 129.670.847.661 | 7 | 52,00% |
9/1/2020 | 145.625.878.565 | 7 | 55,00% |
8/1/2020 | 130.780.179.104 | 7 | 55,00% |
7/1/2020 | 189.290.451.389 | 7 | 55,00% |
6/1/2020 | 175.635.999.675 | 7 | 55,00% |
3/1/2020 | 128.390.459.557 | 7 | 55,00% |
2/1/2020 | 144.105.857.488 | 7 | 55,00% |
30/12/2019 | 129.415.115.211 | 9 | 55,00% |
27/12/2019 | 187.314.666.050 | 11 | 55,00% |
26/12/2019 | 173.802.737.455 | 11 | 58,00% |
23/12/2019 | 127.050.339.198 | 11 | 58,00% |
20/12/2019 | 142.601.702.163 | 13 | 58,00% |
19/12/2019 | 127.683.516.380 | 11 | 63,00% |
18/12/2019 | 184.260.483.561 | 9 | 63,00% |
17/12/2019 | 170.816.950.681 | 9 | 63,00% |
16/12/2019 | 124.867.719.822 | 7 | 63,00% |
13/12/2019 | 85.553.325.747 | 7 | 63,00% |
12/12/2019 | 125.304.448.153 | 7 | 63,00% |
11/12/2019 | 181.441.919.120 | 7 | 63,00% |
10/12/2019 | 168.204.026.988 | 7 | 63,00% |
9/12/2019 | 123.377.053.977 | 7 | 63,00% |
6/12/2019 | 84.531.993.566 | 7 | 63,00% |
5/12/2019 | 123.956.385.840 | 7 | 63,00% |
4/12/2019 | 179.275.872.747 | 7 | 63,00% |
3/12/2019 | 190.468.406.167 | 7 | 63,00% |
2/12/2019 | 183.617.436.905 | 7 | 63,00% |
29/11/2019 | 144.734.123.036 | 7 | 63,00% |
28/11/2019 | 150.979.799.505 | 7 | 63,00% |
27/11/2019 | 144.006.461.962 | 7 | 63,00% |
26/11/2019 | 167.561.954.500 | 7 | 63,00% |
25/11/2019 | 122.410.839.349 | 7 | 63,00% |
22/11/2019 | 136.243.591.252 | 7 | 63,00% |
21/11/2019 | 171.592.508.393 | 7 | 63,00% |
20/11/2019 | 170.498.268.641 | 7 | 63,00% |
19/11/2019 | 139.056.845.758 | 7 | 63,00% |
15/11/2019 | 156.065.504.176 | 10 | 63,00% |
14/11/2019 | 136.206.073.620 | 8 | 63,00% |
13/11/2019 | 183.730.912.548 | 8 | 63,01% |
12/11/2019 | 183.328.104.799 | 8 | 63,01% |
11/11/2019 | 138.109.883.806 | 8 | 63,05% |
8/11/2019 | 156.493.238.967 | 7 | 63,21% |
7/11/2019 | 143.747.948.783 | 7 | 64,01% |
5/11/2019 | 195.705.320.782 | 8 | 64,94% |
4/11/2019 | 204.327.715.388 | 8 | 65,93% |
1/11/2019 | 164.775.554.697 | 10 | 67,03% |
31/10/2019 | 198.009.547.191 | 8 | 68,00% |
30/10/2019 | 142.992.129.870 | 8 | 68,00% |
29/10/2019 | 153.256.721.109 | 7 | 68,00% |
28/10/2019 | 172.799.391.236 | 7 | 68,00% |
25/10/2019 | 129.702.260.824 | 7 | 68,00% |
24/10/2019 | 156.149.999.470 | 7 | 68,00% |
23/10/2019 | 183.951.730.198 | 7 | 68,00% |
22/10/2019 | 152.116.051.682 | 7 | 68,00% |
21/10/2019 | 157.057.643.292 | 7 | 68,00% |
18/10/2019 | 231.130.021.375 | 7 | 68,00% |
17/10/2019 | 195.476.637.942 | 7 | 68,00% |
16/10/2019 | 238.895.073.218 | 7 | 68,00% |
15/10/2019 | 210.843.660.389 | 7 | 68,00% |
11/10/2019 | 212.416.374.800 | 10 | 68,02% |
10/10/2019 | 244.576.405.237 | 8 | 69,49% |
9/10/2019 | 211.366.625.105 | 8 | 70,99% |
8/10/2019 | 256.406.033.860 | 8 | 71,92% |
7/10/2019 | 201.388.807.770 | 8 | 72,97% |
4/10/2019 | 224.716.483.459 | 7 | 74,98% |
3/10/2019 | 230.194.185.989 | 7 | 75,98% |
2/10/2019 | 246.681.983.771 | 7 | 76,99% |
1/10/2019 | 262.324.725.821 | 7 | 77,71% |
30/9/2019 | 208.861.983.562 | 7 | 78,37% |
27/9/2019 | 223.918.716.775 | 7 | 79,21% |
26/9/2019 | 212.452.854.493 | 7 | 79,99% |
25/9/2019 | 229.041.272.884 | 7 | 80,83% |
24/9/2019 | 210.564.176.266 | 7 | 81,32% |
23/9/2019 | 251.754.686.689 | 7 | 81,78% |
20/9/2019 | 207.874.861.908 | 7 | 82,25% |
19/9/2019 | 216.404.574.957 | 7 | 82,79% |
18/9/2019 | 239.654.551.161 | 7 | 83,21% |
17/9/2019 | 195.226.928.273 | 7 | 83,46% |
16/9/2019 | 245.918.199.681 | 7 | 84,01% |
13/9/2019 | 229.589.596.346 | 7 | 84,15% |
12/9/2019 | 216.570.347.997 | 7 | 85,99% |
11/9/2019 | 223.384.823.474 | 7 | 85,99% |
10/9/2019 | 235.332.541.528 | 7 | 85,99% |
9/9/2019 | 245.699.468.361 | 7 | 85,98% |
6/9/2019 | 204.353.828.607 | 7 | 85,83% |
5/9/2019 | 198.911.298.526 | 7 | 85,80% |
4/9/2019 | 227.483.328.616 | 7 | 85,80% |
3/9/2019 | 232.183.815.411 | 7 | 85,73% |
2/9/2019 | 246.622.544.095 | 7 | 85,28% |
30/8/2019 | 165.109.218.387 | 7 | 83,26% |
29/8/2019 | 161.173.928.978 | 7 | 78,21% |
28/8/2019 | 200.413.461.948 | 7 | 74,98% |
27/8/2019 | 190.166.694.397 | 7 | 74,99% |
26/8/2019 | 321.814.951.070 | 7 | 74,99% |
23/8/2019 | 280.755.150.271 | 7 | 74,98% |
22/8/2019 | 268.242.761.220 | 7 | 74,98% |
21/8/2019 | 255.489.477.373 | 7 | 74,98% |
20/8/2019 | 144.925.890.152 | 7 | 74,96% |
16/8/2019 | 336.667.047.618 | 10 | 74,97% |
15/8/2019 | 284.808.565.436 | 8 | 74,96% |
14/8/2019 | 272.685.367.640 | 8 | 74,93% |
13/8/2019 | 286.269.987.376 | 8 | 74,85% |
12/8/2019 | 99.792.193.150 | 8 | 74,78% |
9/8/2019 | 268.054.219.757 | 7 | 63,71% |
8/8/2019 | 248.126.705.468 | 7 | 63,38% |
7/8/2019 | 243.224.786.909 | 7 | 62,93% |
6/8/2019 | 272.400.100.807 | 7 | 62,28% |
5/8/2019 | 257.061.887.099 | 7 | 61,59% |
2/8/2019 | 255.118.300.258 | 7 | 61,01% |
1/8/2019 | 244.296.065.642 | 7 | 60,65% |
31/7/2019 | 245.498.906.095 | 7 | 60,40% |
30/7/2019 | 270.180.530.678 | 7 | 60,27% |
29/7/2019 | 279.397.259.413 | 7 | 59,99% |
26/7/2019 | 265.881.127.229 | 7 | 59,59% |
25/7/2019 | 217.698.938.591 | 7 | 59,23% |
24/7/2019 | 255.808.465.712 | 7 | 59,01% |
23/7/2019 | 218.877.625.327 | 7 | 58,91% |
22/7/2019 | 232.465.564.191 | 7 | 58,78% |
19/7/2019 | 244.053.132.022 | 7 | 58,71% |
18/7/2019 | 233.773.186.056 | 7 | 58,72% |
17/7/2019 | 255.933.204.093 | 7 | 58,74% |
16/7/2019 | 233.389.332.196 | 7 | 58,80% |
15/7/2019 | 186.365.567.005 | 7 | 58,83% |
12/7/2019 | 259.177.913.638 | 7 | 59,01% |
11/7/2019 | 252.350.463.014 | 7 | 59,16% |
10/7/2019 | 272.247.228.135 | 7 | 59,48% |
5/7/2019 | 246.589.996.182 | 11 | 59,90% |
4/7/2019 | 210.782.174.265 | 11 | 60,34% |
3/7/2019 | 248.805.467.804 | 9 | 60,80% |
2/7/2019 | 260.313.833.533 | 9 | 61,38% |
1/7/2019 | 259.534.500.000 | 9 | 62,08% |
28/6/2019 | 246.683.378.937 | 7 | 62,69% |
27/6/2019 | 218.869.516.593 | 7 | 62,60% |
26/6/2019 | 178.107.032.887 | 7 | 62,60% |
25/6/2019 | 225.122.845.753 | 7 | 63,03% |
24/6/2019 | 236.993.203.629 | 7 | 63,84% |
21/6/2019 | 238.361.886.977 | 7 | 64,62% |
19/6/2019 | 217.728.420.293 | 8 | 65,44% |
18/6/2019 | 210.065.515.838 | 8 | 66,11% |
14/6/2019 | 239.889.776.318 | 11 | 66,66% |
13/6/2019 | 234.814.625.275 | 11 | 67,31% |
12/6/2019 | 212.503.159.992 | 9 | 67,98% |
11/6/2019 | 222.199.610.768 | 8 | 68,89% |
10/6/2019 | 230.017.878.456 | 8 | 69,24% |
7/6/2019 | 225.463.536.712 | 7 | 69,61% |
6/6/2019 | 225.617.012.529 | 7 | 69,97% |
5/6/2019 | 235.102.870.660 | 7 | 70,28% |
4/6/2019 | 223.700.461.649 | 7 | 70,53% |
3/6/2019 | 230.693.117.512 | 7 | 70,69% |
31/5/2019 | 220.401.120.589 | 7 | 70,73% |
30/5/2019 | 168.451.949.123 | 7 | 70,75% |
29/5/2019 | 190.691.645.279 | 7 | 70,75% |
28/5/2019 | 208.479.790.417 | 7 | 70,79% |
27/5/2019 | 194.178.491.371 | 7 | 70,82% |
24/5/2019 | 229.547.106.264 | 7 | 70,90% |
23/5/2019 | 206.344.361.164 | 7 | 70,89% |
22/5/2019 | 196.959.686.594 | 7 | 70,99% |
21/5/2019 | 220.914.779.891 | 7 | 71,22% |
20/5/2019 | 208.775.896.345 | 7 | 71,44% |
17/5/2019 | 221.899.519.686 | 7 | 71,48% |
16/5/2019 | 219.687.959.862 | 7 | 71,57% |
15/5/2019 | 208.302.239.862 | 7 | 71,60% |
14/5/2019 | 197.162.651.003 | 7 | 71,63% |
13/5/2019 | 195.710.701.857 | 7 | 71,74% |
10/5/2019 | 217.068.816.329 | 7 | 72,05% |
9/5/2019 | 217.002.278.465 | 7 | 72,48% |
8/5/2019 | 225.409.923.106 | 7 | 72,88% |
7/5/2019 | 215.203.046.791 | 7 | 73,24% |
6/5/2019 | 217.215.103.436 | 7 | 73,53% |
3/5/2019 | 191.016.254.682 | 7 | 73,77% |
2/5/2019 | 192.120.200.000 | 7 | 74,07% |
30/4/2019 | 183.347.884.295 | 8 | 73,93% |
29/4/2019 | 207.098.863.776 | 8 | 73,19% |
26/4/2019 | 196.585.595.330 | 10 | 71,87% |
25/4/2019 | 183.382.984.633 | 8 | 71,04% |
24/4/2019 | 172.398.751.029 | 8 | 68,37% |
23/4/2019 | 185.674.871.216 | 7 | 67,89% |
22/4/2019 | 197.830.711.375 | 7 | 67,87% |
17/4/2019 | 255.586.050.034 | 9 | 67,12% |
16/4/2019 | 216.773.418.389 | 9 | 66,79% |
15/4/2019 | 198.134.874.058 | 9 | 66,85% |
12/4/2019 | 203.509.572.746 | 11 | 66,86% |
11/4/2019 | 205.983.714.019 | 11 | 66,81% |
10/4/2019 | 199.637.378.666 | 7 | 66,76% |
9/4/2019 | 204.750.977.507 | 7 | 66,94% |
8/4/2019 | 197.763.209.207 | 7 | 67,17% |
5/4/2019 | 218.098.947.621 | 7 | 67,38% |
4/4/2019 | 210.023.294.875 | 7 | 67,69% |
3/4/2019 | 201.879.314.611 | 7 | 67,98% |
1/4/2019 | 202.983.800.033 | 8 | 68,15% |
29/3/2019 | 166.002.623.523 | 10 | 68,16% |
28/3/2019 | 186.063.234.016 | 8 | 68,35% |
27/3/2019 | 201.445.493.046 | 8 | 67,76% |
26/3/2019 | 190.800.798.430 | 8 | 66,93% |
25/3/2019 | 183.326.035.412 | 7 | 66,83% |
22/3/2019 | 210.026.699.622 | 7 | 66,66% |
21/3/2019 | 187.513.327.022 | 7 | 65,76% |
20/3/2019 | 210.121.597.190 | 7 | 64,89% |
19/3/2019 | 209.081.093.853 | 7 | 63,87% |
18/3/2019 | 190.378.845.051 | 7 | 63,71% |
15/3/2019 | 204.862.565.157 | 7 | 63,74% |
14/3/2019 | 202.220.711.413 | 7 | 63,66% |
13/3/2019 | 201.038.835.477 | 7 | 63,33% |
12/3/2019 | 200.000.000.000 | 7 | 62,12% |
11/3/2019 | 185.726.568.392 | 7 | 59,86% |
8/3/2019 | 206.191.753.154 | 7 | 57,89% |
7/3/2019 | 223.174.407.755 | 7 | 51,86% |
6/3/2019 | 200.526.817.921 | 7 | 50,55% |
1/3/2019 | 200.000.000.000 | 11 | 50,22% |
28/2/2019 | 153.343.984.573 | 11 | 50,13% |
27/2/2019 | 185.000.000.000 | 9 | 49,98% |
26/2/2019 | 160.000.000.000 | 9 | 50,07% |
25/2/2019 | 160.000.000.000 | 9 | 49,83% |
22/2/2019 | 166.694.026.641 | 7 | 49,52% |
21/2/2019 | 183.875.456.693 | 7 | 49,03% |
20/2/2019 | 212.660.537.681 | 7 | 46,01% |
19/2/2019 | 180.000.000.000 | 7 | 44,49% |
18/2/2019 | 190.000.000.000 | 7 | 44,31% |
15/2/2019 | 185.000.000.000 | 7 | 44,21% |
14/2/2019 | 180.000.000.000 | 7 | 43,94% |
13/2/2019 | 200.000.000.000 | 7 | 43,97% |
12/2/2019 | 190.000.000.000 | 7 | 44,36% |
11/2/2019 | 190.000.000.000 | 7 | 45,16% |
8/2/2019 | 185.000.000.000 | 7 | 46,24% |
7/2/2019 | 180.000.000.000 | 7 | 47,55% |
6/2/2019 | 175.000.000.000 | 7 | 48,82% |
5/2/2019 | 185.000.000.000 | 7 | 50,02% |
4/2/2019 | 180.000.000.000 | 7 | 51,30% |
1/2/2019 | 170.000.000.000 | 7 | 52,44% |
31/1/2019 | 145.000.000.000 | 7 | 53,69% |
30/1/2019 | 160.000.000.000 | 7 | 54,89% |
29/1/2019 | 150.000.000.000 | 7 | 55,64% |
28/1/2019 | 140.000.000.000 | 7 | 56,31% |
25/1/2019 | 148.976.608.165 | 7 | 56,60% |
24/1/2019 | 141.800.900.000 | 7 | 56,70% |
23/1/2019 | 155.727.050.142 | 7 | 56,87% |
22/1/2019 | 198.284.164.742 | 7 | 56,94% |
21/1/2019 | 170.307.395.198 | 7 | 57,13% |
18/1/2019 | 162.323.800.026 | 7 | 57,25% |
17/1/2019 | 147.827.187.103 | 7 | 57,32% |
16/1/2019 | 164.097.050.731 | 7 | 57,54% |
15/1/2019 | 211.630.718.876 | 7 | 57,61% |
14/1/2019 | 172.096.394.981 | 7 | 57,80% |
11/1/2019 | 140.352.708.604 | 7 | 58,11% |
10/1/2019 | 151.332.806.343 | 7 | 58,46% |
9/1/2019 | 155.303.160.906 | 7 | 58,78% |
8/1/2019 | 211.184.585.451 | 7 | 58,80% |
7/1/2019 | 193.244.169.439 | 7 | 58,96% |
4/1/2019 | 129.762.603.739 | 7 | 59,29% |
3/1/2019 | 151.371.142.046 | 7 | 59,44% |
2/1/2019 | 130.436.296.170 | 7 | 59,41% |
28/12/2018 | 216.930.791.448 | 11 | 59,25% |
27/12/2018 | 176.006.349.183 | 11 | 59,39% |
26/12/2018 | 119.755.392.694 | 9 | 59,36% |
21/12/2018 | 118.269.353.827 | 13 | 59,38% |
20/12/2018 | 91.487.101.308 | 13 | 59,58% |
19/12/2018 | 207.401.218.201 | 9 | 59,45% |
18/12/2018 | 162.652.472.935 | 9 | 59,44% |
17/12/2018 | 120.514.826.178 | 9 | 59,41% |
14/12/2018 | 125.132.175.794 | 7 | 59,08% |
13/12/2018 | 80.748.032.652 | 7 | 59,16% |
12/12/2018 | 156.296.207.265 | 7 | 59,13% |
11/12/2018 | 141.171.510.173 | 7 | 58,97% |
10/12/2018 | 121.663.228.630 | 7 | 59,23% |
7/12/2018 | 159.753.670.141 | 7 | 59,16% |
6/12/2018 | 108.651.043.228 | 7 | 59,01% |
5/12/2018 | 177.040.196.818 | 7 | 59,10% |
4/12/2018 | 163.632.726.035 | 7 | 60,00% |
3/12/2018 | 160.231.324.237 | 7 | 60,28% |
29/11/2018 | 189.161.659.612 | 8 | 60,75% |
28/11/2018 | 120.050.647.648 | 8 | 61,20% |
27/11/2018 | 140.075.161.357 | 8 | 61,25% |
26/11/2018 | 134.579.200.000 | 8 | 61,24% |
23/11/2018 | 134.844.043.722 | 10 | 61,41% |
22/11/2018 | 145.742.117.627 | 7 | 61,70% |
21/11/2018 | 97.933.618.729 | 7 | 61,95% |
20/11/2018 | 93.325.355.685 | 7 | 62,12% |
16/11/2018 | 132.265.917.764 | 10 | 62,21% |
15/11/2018 | 183.543.240.259 | 8 | 62,50% |
14/11/2018 | 174.744.982.217 | 8 | 63,29% |
13/11/2018 | 73.419.699.452 | 8 | 65,04% |
12/11/2018 | 111.981.287.997 | 8 | 65,77% |
9/11/2018 | 139.274.423.589 | 7 | 66,65% |
8/11/2018 | 176.609.652.324 | 7 | 67,13% |
7/11/2018 | 167.157.607.414 | 7 | 67,43% |
5/11/2018 | 96.070.652.196 | 7 | 68,20% |
2/11/2018 | 139.379.808.061 | 7 | 68,52% |
1/11/2018 | 173.744.224.617 | 7 | 68,80% |
31/10/2018 | 154.492.494.954 | 7 | 68,05% |
30/10/2018 | 109.441.070.294 | 8 | 70,05% |
29/10/2018 | 39.370.000.000 | 7 | 70,63% |
26/10/2018 | 125.041.910.682 | 7 | 71,76% |
25/10/2018 | 155.886.270.873 | 7 | 71,94% |
24/10/2018 | 159.136.331.637 | 7 | 71,87% |
23/10/2018 | 110.929.136.164 | 7 | 71,39% |
22/10/2018 | 12.410.000.000 | 7 | 71,73% |
19/10/2018 | 135.643.846.659 | 7 | 72,88% |
18/10/2018 | 152.373.250.513 | 7 | 72,54% |
17/10/2018 | 185.053.412.341 | 7 | 72,66% |
16/10/2018 | 132.119.424.050 | 7 | 72,20% |
12/10/2018 | 103.302.867.923 | 7 | 72,00% |
11/10/2018 | 98.843.181.995 | 7 | 72,73% |
10/10/2018 | 107.774.231.017 | 7 | 72,41% |
9/10/2018 | 60.108.365.525 | 7 | 72,60% |
8/10/2018 | 82.995.551.781 | 8 | 73,52% |
5/10/2018 | 104.830.894.742 | 7 | 73,31% |
4/10/2018 | 97.708.674.359 | 7 | 72,83% |
3/10/2018 | 109.519.938.724 | 7 | 71,27% |
2/10/2018 | 52.815.000.000 | 7 | 69,47% |
1/10/2018 | 71.060.000.000 | 7 | 67,18% |
¿Cómo puedo invertir en las LELIQ? Guía Paso a Paso.
Si te ha interesado invertir en LELIQs, lamentablemente, no puedes acceder a ellas. Como lo mencionamos, solamente, las entidades bancarias pueden utilizar esta herramienta financiera y ninguna persona física o jurídica podrá.